LIGUE EUROPA, saison 2017-2018
|
| Classement des buteurs |
|
|
|
Mis à jour le mercredi 16/05/2018 à 22h37 après Marseille-Atl. Madrid |
| Pl. | Joueur | Equipe |
But(s) | Dernier(s) but(s) | Matchs |
|---|
| 1. | A. ADURIZ | Athletic Bilbao | 8 (3 p.) | 08 mar. 2018 | 10 (0,80 b/m) |
| . | C. IMMOBILE | Lazio Rome | 8 | 12 avr. 2018 | 9 (0,89 b/m) |
| 3. | MORAES | Dynamo Kiev | 7 (2 p.) | 08 mar. 2018 | 10 (0,70 b/m) |
| 4. | A. GRIEZMANN  | Atl. Madrid | 6 | (+2) le 16 mai. 2018 | 8 (0,75 b/m) |
| . | MANUEL FERNANDES | Lokomotiv Moscou | 6 (2 p.) | 15 fév. 2018 | 10 (0,60 b/m) |
| . | ANDRÉ SILVA | Milan AC | 6 | 23 nov. 2017 | 10 (0,60 b/m) |
| . | M. BALOTELLI | Nice | 6 (2 p.) | 15 fév. 2018 | 7 (0,86 b/m) |
| . | A. KOKORIN | Zenit St Petersbourg | 6 | 22 fév. 2018 | 9 (0,67 b/m) |
| . | E. RIGONI | Zenit St Petersbourg | 6 | 23 nov. 2017 | 10 (0,60 b/m) |
| 10. | P. TWUMASI | Astana | 5 (1 p.) | 22 fév. 2018 | 8 (0,62 b/m) |
| . | WILLIAN JOSÉ | Real Sociedad | 5 | 07 déc. 2017 | 6 (0,83 b/m) |
| . | V. BERISHA | Red Bull Salzbourg | 5 (3 p.) | 05 avr. 2018 | 13 (0,38 b/m) |
| . | M. DABBUR | Red Bull Salzbourg | 5 | 12 avr. 2018 | 14 (0,36 b/m) |
| . | H. GNOHÉRÉ  | Steaua Bucarest | 5 | 22 fév. 2018 | 7 (0,71 b/m) |
| 15. | A. RAMSEY | Arsenal | 4 | 12 avr. 2018 | 6 (0,67 b/m) |
| . | J. ILICIC | Atalanta Bergame | 4 (1 p.) | 15 fév. 2018 | 6 (0,67 b/m) |
| . | D. SELKE | Hertha Berlin | 4 | 23 nov. 2017 | 3 (1,33 b/m) |
| . | J. FARFÁN | Lokomotiv Moscou | 4 | 07 déc. 2017 | 9 (0,44 b/m) |
| . | B. TRAORE | Lyon | 4 | 22 fév. 2018 | 9 (0,44 b/m) |
| . | L. OCAMPOS | Marseille | 4 | 15 mar. 2018 | 13 (0,31 b/m) |
| . | P. CUTRONE | Milan AC | 4 | 15 fév. 2018 | 9 (0,44 b/m) |
| . | A. PLÉA  | Nice | 4 | 28 sep. 2017 | 8 (0,50 b/m) |
| . | L. TAWAMBA KANA | Partizan Belgrade | 4 | 15 fév. 2018 | 8 (0,50 b/m) |
| . | M. BAKOS | Plzen | 4 | 15 mar. 2018 | 6 (0,67 b/m) |
| . | M. KRMENCÍK | Plzen | 4 | 22 fév. 2018 | 8 (0,50 b/m) |
| . | T. WERNER | RB Leipzig | 4 | 05 avr. 2018 | 5 (0,80 b/m) |
| . | FRANSÉRGIO | Sporting Braga | 4 | 23 nov. 2017 | 5 (0,80 b/m) |
| . | R. ASSALÉ | Young Boys Berne | 4 | 07 déc. 2017 | 6 (0,67 b/m) |
| 29. | O. GIROUD  | Arsenal | 3 (2 p.) | 07 déc. 2017 | 6 (0,50 b/m) |
| . | A. LACAZETTE  | Arsenal | 3 (1 p.) | 26 avr. 2018 | 4 (0,75 b/m) |
| . | D. WELBECK | Arsenal | 3 (1 p.) | 12 avr. 2018 | 10 (0,30 b/m) |
| . | T. WALCOTT | Arsenal | 3 | 07 déc. 2017 | 5 (0,60 b/m) |
| . | J. KABANANGA | Astana | 3 | 23 nov. 2017 | 5 (0,60 b/m) |
| . | M. TOMASOV | Astana | 3 | 22 fév. 2018 | 8 (0,38 b/m) |
| . | B. CRISTANTE | Atalanta Bergame | 3 | 23 nov. 2017 | 8 (0,38 b/m) |
| . | IÑAKI WILLIAMS | Athletic Bilbao | 3 | 15 mar. 2018 | 10 (0,30 b/m) |
| . | SAÚL | Atl. Madrid | 3 | 15 mar. 2018 | 9 (0,33 b/m) |
| . | C. MONSCHEIN | Austria Vienne | 3 | 23 nov. 2017 | 6 (0,50 b/m) |
| . | V. TSYGANKOV | Dynamo Kiev | 3 | 08 mar. 2018 | 8 (0,38 b/m) |
| . | B. VERBIC | FC Copenhague | 3 | 23 nov. 2017 | 5 (0,60 b/m) |
| . | E. VISCA | Istanbul Basaksehir | 3 | 07 déc. 2017 | 5 (0,60 b/m) |
| . | F. ANDERSON | Lazio Rome | 3 | 05 avr. 2018 | 7 (0,43 b/m) |
| . | F. CAICEDO | Lazio Rome | 3 | 07 déc. 2017 | 9 (0,33 b/m) |
| . | M. DEPAY | Lyon | 3 (1 p.) | 15 fév. 2018 | 10 (0,30 b/m) |
| . | N. FEKIR  | Lyon | 3 (1 p.) | 15 fév. 2018 | 8 (0,38 b/m) |
| . | D. PAYET  | Marseille | 3 (1 p.) | 12 avr. 2018 | 12 (0,25 b/m) |
| . | F. THAUVIN  | Marseille | 3 | 26 avr. 2018 | 12 (0,25 b/m) |
| . | BRUMA | RB Leipzig | 3 | 12 avr. 2018 | 6 (0,50 b/m) |
| . | D. LLORENTE | Real Sociedad | 3 | 28 sep. 2017 | 6 (0,50 b/m) |
| . | M. GAVRANOVIC | Rijeka | 3 | 07 déc. 2017 | 4 (0,75 b/m) |
| . | N. BENDTNER | Rosenborg | 3 (3 p.) | 07 déc. 2017 | 6 (0,50 b/m) |
| . | B. FERNANDES | Sporting Lisbonne | 3 (1 p.) | 22 fév. 2018 | 6 (0,50 b/m) |
| . | F. MONTERO | Sporting Lisbonne | 3 | 12 avr. 2018 | 5 (0,60 b/m) |
| . | C. BUDESCU | Steaua Bucarest | 3 (1 p.) | 28 sep. 2017 | 7 (0,43 b/m) |
| . | C. BAKAMBU | Villarreal | 3 | 23 nov. 2017 | 5 (0,60 b/m) |
| . | B. IVANOVIC | Zenit St Petersbourg | 3 | 22 fév. 2018 | 7 (0,43 b/m) |
| 57. | L. CHRISTODOULOPOULOS | AEK Athènes | 2 | 23 nov. 2017 | 8 (0,25 b/m) |
| . | M. LIVAJA | AEK Athènes | 2 | 28 sep. 2017 | 7 (0,29 b/m) |
| . | ADRIÁN SARDINERO | Apol. Limassol | 2 | 28 sep. 2017 | 6 (0,33 b/m) |
| . | S. KOLASINAC | Arsenal | 2 | 22 fév. 2018 | 5 (0,40 b/m) |
| . | A. CORNELIUS | Atalanta Bergame | 2 | 23 nov. 2017 | 4 (0,50 b/m) |
| . | A. GÓMEZ | Atalanta Bergame | 2 | 28 sep. 2017 | 7 (0,29 b/m) |
| . | A. PETAGNA | Atalanta Bergame | 2 | 07 déc. 2017 | 8 (0,25 b/m) |
| . | D. COSTA | Atl. Madrid | 2 | 03 mai. 2018 | 5 (0,40 b/m) |
| . | K. GAMEIRO  | Atl. Madrid | 2 | 22 fév. 2018 | 5 (0,40 b/m) |
| . | KOKE | Atl. Madrid | 2 | 05 avr. 2018 | 9 (0,22 b/m) |
| . | F. TORRES | Atl. Madrid | 2 (1 p.) | 15 mar. 2018 | 7 (0,29 b/m) |
| . | D. PROKOP | Austria Vienne | 2 | 02 nov. 2017 | 6 (0,33 b/m) |
| . | N. SIGNEVICH | BATE Borisov | 2 | 02 nov. 2017 | 6 (0,33 b/m) |
| . | M. BATSHUAYI | Borussia Dortmund | 2 | 15 fév. 2018 | 4 (0,50 b/m) |
| . | A. SCHÜRRLE | Borussia Dortmund | 2 | 08 mar. 2018 | 4 (0,50 b/m) |
| . | A. GOLOVIN | CSKA Moscou | 2 | 05 avr. 2018 | 5 (0,40 b/m) |
| . | V. BUYALSKYY | Dynamo Kiev | 2 | 02 nov. 2017 | 9 (0,22 b/m) |
| . | MBOKANI | Dynamo Kiev | 2 (1 p.) | 19 oct. 2017 | 3 (0,67 b/m) |
| . | M. MOROZYUK | Dynamo Kiev | 2 | 07 déc. 2017 | 10 (0,20 b/m) |
| . | A. LOOKMAN | Everton | 2 | 07 déc. 2017 | 3 (0,67 b/m) |
| . | N. VLASIC | Everton | 2 | 07 déc. 2017 | 6 (0,33 b/m) |
| . | S. GUIRASSY  | FC Cologne | 2 (1 p.) | 23 nov. 2017 | 5 (0,40 b/m) |
| . | Y. OSAKO | FC Cologne | 2 | 02 nov. 2017 | 6 (0,33 b/m) |
| . | M. LÜFTNER | FC Copenhague | 2 | 07 déc. 2017 | 8 (0,25 b/m) |
| . | E. BELÖZOGLU | Istanbul Basaksehir | 2 (1 p.) | 07 déc. 2017 | 3 (0,67 b/m) |
| . | S. MILINKOVIC-SAVIC | Lazio Rome | 2 | 19 oct. 2017 | 8 (0,25 b/m) |
| . | M. PAROLO | Lazio Rome | 2 | 05 avr. 2018 | 8 (0,25 b/m) |
| . | L. LEIVA | Lazio Rome | 2 | 15 mar. 2018 | 9 (0,22 b/m) |
| . | MARCELINHO | Ludogorets Razgrad | 2 | 23 nov. 2017 | 7 (0,29 b/m) |
| . | M. BOTTANI | Lugano | 2 | 19 oct. 2017 | 6 (0,33 b/m) |
| . | CARLINHOS | Lugano | 2 | 23 nov. 2017 | 3 (0,67 b/m) |
| . | MARIANO DÍAZ | Lyon | 2 | 15 mar. 2018 | 9 (0,22 b/m) |
| . | V. GERMAIN  | Marseille | 2 | 15 fév. 2018 | 13 (0,15 b/m) |
| . | F. BORINI | Milan AC | 2 | 22 fév. 2018 | 8 (0,25 b/m) |
| . | H. ÇALHANOGLU | Milan AC | 2 | 15 mar. 2018 | 8 (0,25 b/m) |
| . | R. RODRIGUEZ | Milan AC | 2 (1 p.) | 15 fév. 2018 | 7 (0,29 b/m) |
| . | A. SAINT-MAXIMIN  | Nice | 2 | 28 sep. 2017 | 4 (0,50 b/m) |
| . | A. GERO | Ostersunds | 2 | 19 oct. 2017 | 7 (0,29 b/m) |
| . | S. GHODDOS | Ostersunds | 2 | 23 nov. 2017 | 8 (0,25 b/m) |
| . | O. OZEGOVIC | Partizan Belgrade | 2 | 23 nov. 2017 | 7 (0,29 b/m) |
| . | A. CERMÁK | Plzen | 2 | 22 fév. 2018 | 7 (0,29 b/m) |
| . | T. HORAVA | Plzen | 2 | 07 déc. 2017 | 9 (0,22 b/m) |
| . | J. KOPIC | Plzen | 2 | 23 nov. 2017 | 9 (0,22 b/m) |
| . | M. PETRZELA | Plzen | 2 | 23 nov. 2017 | 10 (0,20 b/m) |
| . | J. AUGUSTIN  | RB Leipzig | 2 | 12 avr. 2018 | 6 (0,33 b/m) |
| . | A. DE LA BELLA | Real Sociedad | 2 | 02 nov. 2017 | 7 (0,29 b/m) |
| . | M. OIARZABAL | Real Sociedad | 2 | 23 nov. 2017 | 6 (0,33 b/m) |
| . | A. HAIDARA | Red Bull Salzbourg | 2 | 03 mai. 2018 | 14 (0,14 b/m) |
| . | H. HWANG | Red Bull Salzbourg | 2 | 12 avr. 2018 | 9 (0,22 b/m) |
| . | T. MINAMINO | Red Bull Salzbourg | 2 | 05 avr. 2018 | 8 (0,25 b/m) |
| . | J. ELEZ | Rijeka | 2 (1 p.) | 28 sep. 2017 | 5 (0,40 b/m) |
| . | A. GORGON | Rijeka | 2 | 23 nov. 2017 | 4 (0,50 b/m) |
| . | Z. BADIBANGA | Sheriff Tiraspol | 2 | 02 nov. 2017 | 5 (0,40 b/m) |
| . | A. SOWE | Skenderbeu | 2 | 23 nov. 2017 | 5 (0,40 b/m) |
| . | J. HUSBAUER | Slavia Prague | 2 | 23 nov. 2017 | 2 (1,00 b/m) |
| . | T. NECID | Slavia Prague | 2 | 19 oct. 2017 | 6 (0,33 b/m) |
| . | LUIZ ADRIANO | Spartak Moscou | 2 | 22 fév. 2018 | 2 (1,00 b/m) |
| . | C. BACCA | Villarreal | 2 | 02 nov. 2017 | 6 (0,33 b/m) |
| . | B. LINSSEN | Vitesse Arnhem | 2 | 23 nov. 2017 | 5 (0,40 b/m) |
| . | P. HURTADO | Vitoria Guimaraes | 2 | 02 nov. 2017 | 5 (0,40 b/m) |
| . | A. LEYA ISEKA | Zulte-Waregem | 2 | 07 déc. 2017 | 5 (0,40 b/m) |
| 118. | A. AJDAREVIC | AEK Athènes | 1 | 15 fév. 2018 | 4 (0,25 b/m) |
| . | S. ARAÚJO | AEK Athènes | 1 | 23 nov. 2017 | 8 (0,12 b/m) |
| . | P. MANDALOS | AEK Athènes | 1 | 14 sep. 2017 | 3 (0,33 b/m) |
| . | A. SCHEMBRI | Apol. Limassol | 1 | 19 oct. 2017 | 6 (0,17 b/m) |
| . | H. YUSTE | Apol. Limassol | 1 | 28 sep. 2017 | 5 (0,20 b/m) |
| . | E. ZELAYA | Apol. Limassol | 1 | 02 nov. 2017 | 6 (0,17 b/m) |
| . | H. BELLERÍN | Arsenal | 1 | 14 sep. 2017 | 8 (0,12 b/m) |
| . | M. DEBUCHY  | Arsenal | 1 | 07 déc. 2017 | 4 (0,25 b/m) |
| . | M. ELNENY | Arsenal | 1 | 07 déc. 2017 | 12 (0,08 b/m) |
| . | R. HOLDING | Arsenal | 1 | 28 sep. 2017 | 8 (0,12 b/m) |
| . | H. MKHITARYAN | Arsenal | 1 | 08 mar. 2018 | 6 (0,17 b/m) |
| . | NACHO MONREAL | Arsenal | 1 | 15 fév. 2018 | 7 (0,14 b/m) |
| . | A. SÁNCHEZ | Arsenal | 1 | 14 sep. 2017 | 1 (1,00 b/m) |
| . | J. WILSHERE | Arsenal | 1 | 07 déc. 2017 | 13 (0,08 b/m) |
| . | G. XHAKA | Arsenal | 1 | 15 mar. 2018 | 6 (0,17 b/m) |
| . | M. OZIL | Arsenal | 1 | 15 fév. 2018 | 7 (0,14 b/m) |
| . | M. ANICIC | Astana | 1 | 07 déc. 2017 | 7 (0,14 b/m) |
| . | Y. LOGVINENKO | Astana | 1 | 14 sep. 2017 | 6 (0,17 b/m) |
| . | D. SHOMKO | Astana | 1 | 22 fév. 2018 | 8 (0,12 b/m) |
| . | R. FREULER | Atalanta Bergame | 1 | 19 oct. 2017 | 8 (0,12 b/m) |
| . | R. GOSENS | Atalanta Bergame | 1 | 23 nov. 2017 | 3 (0,33 b/m) |
| . | A. MASIELLO | Atalanta Bergame | 1 | 14 sep. 2017 | 8 (0,12 b/m) |
| . | R. TOLÓI | Atalanta Bergame | 1 | 22 fév. 2018 | 5 (0,20 b/m) |
| . | X. ETXEITA | Athletic Bilbao | 1 | 22 fév. 2018 | 8 (0,12 b/m) |
| . | RAÚL GARCÍA | Athletic Bilbao | 1 | 07 déc. 2017 | 9 (0,11 b/m) |
| . | Á. CORREA | Atl. Madrid | 1 | 15 mar. 2018 | 9 (0,11 b/m) |
| . | GABI | Atl. Madrid | 1 | (+1) le 16 mai. 2018 | 8 (0,12 b/m) |
| . | VITOLO | Atl. Madrid | 1 | 15 fév. 2018 | 6 (0,17 b/m) |
| . | A. BORKOVIC | Austria Vienne | 1 | 14 sep. 2017 | 2 (0,50 b/m) |
| . | K. FRIESENBICHLER | Austria Vienne | 1 | 19 oct. 2017 | 4 (0,25 b/m) |
| . | T. SERBEST | Austria Vienne | 1 | 02 nov. 2017 | 6 (0,17 b/m) |
| . | I. TAJOURI | Austria Vienne | 1 | 28 sep. 2017 | 5 (0,20 b/m) |
| . | M. GORDEYCHUK | BATE Borisov | 1 | 28 sep. 2017 | 6 (0,17 b/m) |
| . | M. IVANIC | BATE Borisov | 1 | 28 sep. 2017 | 6 (0,17 b/m) |
| . | N. MILUNOVIC | BATE Borisov | 1 | 02 nov. 2017 | 6 (0,17 b/m) |
| . | A. RIOS | BATE Borisov | 1 | 19 oct. 2017 | 6 (0,17 b/m) |
| . | M. SCHMELZER | Borussia Dortmund | 1 | 22 fév. 2018 | 3 (0,33 b/m) |
| . | F. CHALOV | CSKA Moscou | 1 | 12 avr. 2018 | 3 (0,33 b/m) |
| . | A. DZAGOEV | CSKA Moscou | 1 | 21 fév. 2018 | 6 (0,17 b/m) |
| . | A. MUSA | CSKA Moscou | 1 | 15 mar. 2018 | 6 (0,17 b/m) |
| . | K. NABABKIN | CSKA Moscou | 1 | 12 avr. 2018 | 4 (0,25 b/m) |
| . | P. WERNBLOOM | CSKA Moscou | 1 | 15 mar. 2018 | 5 (0,20 b/m) |
| . | C. MCGREGOR | Celtic Glasgow | 1 | 15 fév. 2018 | 2 (0,50 b/m) |
| . | N. RUSYN | Dynamo Kiev | 1 | 23 nov. 2017 | 1 (1,00 b/m) |
| . | S. SYDORCHUK | Dynamo Kiev | 1 | 14 sep. 2017 | 3 (0,33 b/m) |
| . | R. BOAKYE | Etoile Rouge Belgrade | 1 | 28 sep. 2017 | 6 (0,17 b/m) |
| . | N. RADONJIC | Etoile Rouge Belgrade | 1 | 14 sep. 2017 | 6 (0,17 b/m) |
| . | S. SRNIC | Etoile Rouge Belgrade | 1 | 07 déc. 2017 | 8 (0,12 b/m) |
| . | SANDRO RAMÍREZ | Everton | 1 | 23 nov. 2017 | 4 (0,25 b/m) |
| . | W. ROONEY | Everton | 1 | 28 sep. 2017 | 3 (0,33 b/m) |
| . | A. WILLIAMS | Everton | 1 | 19 oct. 2017 | 4 (0,25 b/m) |
| . | J. CÓRDOBA | FC Cologne | 1 | 14 sep. 2017 | 3 (0,33 b/m) |
| . | M. JOJIC | FC Cologne | 1 | 02 nov. 2017 | 6 (0,17 b/m) |
| . | S. ZOLLER | FC Cologne | 1 | 02 nov. 2017 | 3 (0,33 b/m) |
| . | P. ANKERSEN | FC Copenhague | 1 | 19 oct. 2017 | 8 (0,12 b/m) |
| . | V. FISCHER | FC Copenhague | 1 | 15 fév. 2018 | 2 (0,50 b/m) |
| . | P. SOTERIOU | FC Copenhague | 1 | 07 déc. 2017 | 8 (0,12 b/m) |
| . | RIBEIRO | FK Vardar | 1 | 28 sep. 2017 | 6 (0,17 b/m) |
| . | D. BLAZHEVSKI | FK Vardar | 1 | 23 nov. 2017 | 6 (0,17 b/m) |
| . | YTALO | FK Vardar | 1 | 07 déc. 2017 | 5 (0,20 b/m) |
| . | CUENCA | Hapoel Beer Sheva | 1 | 19 oct. 2017 | 5 (0,20 b/m) |
| . | D. EINBINDER | Hapoel Beer Sheva | 1 | 14 sep. 2017 | 5 (0,20 b/m) |
| . | TONY | Hapoel Beer Sheva | 1 | 28 sep. 2017 | 5 (0,20 b/m) |
| . | B. SAHAR | Hapoel Beer Sheva | 1 | 02 nov. 2017 | 4 (0,25 b/m) |
| . | S. TZEDEK | Hapoel Beer Sheva | 1 (1 p.) | 14 sep. 2017 | 1 (1,00 b/m) |
| . | M. LECKIE | Hertha Berlin | 1 | 23 nov. 2017 | 2 (0,50 b/m) |
| . | P. PEKARÍK | Hertha Berlin | 1 | 07 déc. 2017 | 5 (0,20 b/m) |
| . | N. AMIRI | Hoffenheim | 1 | 19 oct. 2017 | 3 (0,33 b/m) |
| . | F. GRILLITSCH | Hoffenheim | 1 | 02 nov. 2017 | 3 (0,33 b/m) |
| . | B. HÜBNER | Hoffenheim | 1 | 19 oct. 2017 | 2 (0,50 b/m) |
| . | P. KADERABEK | Hoffenheim | 1 | 28 sep. 2017 | 3 (0,33 b/m) |
| . | P. OCHS | Hoffenheim | 1 | 07 déc. 2017 | 5 (0,20 b/m) |
| . | N. SCHULZ | Hoffenheim | 1 | 19 oct. 2017 | 5 (0,20 b/m) |
| . | M. UTH | Hoffenheim | 1 | 23 nov. 2017 | 3 (0,33 b/m) |
| . | S. WAGNER | Hoffenheim | 1 | 14 sep. 2017 | 3 (0,33 b/m) |
| . | K. FREI | Istanbul Basaksehir | 1 | 23 nov. 2017 | 5 (0,20 b/m) |
| . | S. NAPOLEONI | Istanbul Basaksehir | 1 | 19 oct. 2017 | 5 (0,20 b/m) |
| . | M. ARAZ | Konyaspor | 1 | 28 sep. 2017 | 6 (0,17 b/m) |
| . | M. BOURABIA  | Konyaspor | 1 | 07 déc. 2017 | 6 (0,17 b/m) |
| . | D. MILOSEVIC | Konyaspor | 1 | 28 sep. 2017 | 6 (0,17 b/m) |
| . | N. SKUBIC | Konyaspor | 1 (1 p.) | 23 nov. 2017 | 6 (0,17 b/m) |
| . | S. DE VRIJ | Lazio Rome | 1 | 15 mar. 2018 | 7 (0,14 b/m) |
| . | S. LULIC | Lazio Rome | 1 | 05 avr. 2018 | 10 (0,10 b/m) |
| . | A. MURGIA | Lazio Rome | 1 | 14 sep. 2017 | 9 (0,11 b/m) |
| . | BASTOS | Lazio Rome | 1 | 22 fév. 2018 | 6 (0,17 b/m) |
| . | LUIS ALBERTO | Lazio Rome | 1 | 23 nov. 2017 | 9 (0,11 b/m) |
| . | I. DENISOV | Lokomotiv Moscou | 1 | 22 fév. 2018 | 10 (0,10 b/m) |
| . | A. MIRANCHUK | Lokomotiv Moscou | 1 | 19 oct. 2017 | 10 (0,10 b/m) |
| . | A. MIRANCHUK | Lokomotiv Moscou | 1 | 07 déc. 2017 | 9 (0,11 b/m) |
| . | M. RYBUS | Lokomotiv Moscou | 1 | 15 mar. 2018 | 6 (0,17 b/m) |
| . | WANDERSON | Ludogorets Razgrad | 1 | 07 déc. 2017 | 8 (0,12 b/m) |
| . | S. DYAKOV | Ludogorets Razgrad | 1 | 28 sep. 2017 | 7 (0,14 b/m) |
| . | J. LUKOKI | Ludogorets Razgrad | 1 | 28 sep. 2017 | 7 (0,14 b/m) |
| . | C. MOTI | Ludogorets Razgrad | 1 | 19 oct. 2017 | 8 (0,12 b/m) |
| . | F. DAPRELÀ | Lugano | 1 | 07 déc. 2017 | 4 (0,25 b/m) |
| . | A. GERNDT | Lugano | 1 | 19 oct. 2017 | 5 (0,20 b/m) |
| . | D. MARIANI | Lugano | 1 | 02 nov. 2017 | 6 (0,17 b/m) |
| . | B. BÁLINT | Lugano | 1 | 07 déc. 2017 | 3 (0,33 b/m) |
| . | H. AOUAR  | Lyon | 1 | 02 nov. 2017 | 8 (0,12 b/m) |
| . | M. CORNET | Lyon | 1 | 15 mar. 2018 | 8 (0,12 b/m) |
| . | M. DIAKHABY  | Lyon | 1 | 23 nov. 2017 | 5 (0,20 b/m) |
| . | MARCELO | Lyon | 1 | 08 mar. 2018 | 10 (0,10 b/m) |
| . | M. MAOLIDA  | Lyon | 1 | 23 nov. 2017 | 6 (0,17 b/m) |
| . | T. NDOMBÈLÉ  | Lyon | 1 | 15 fév. 2018 | 10 (0,10 b/m) |
| . | N. BLACKMAN | Maccabi T-A | 1 | 07 déc. 2017 | 5 (0,20 b/m) |
| . | M. LOPEZ  | Marseille | 1 | 19 oct. 2017 | 13 (0,08 b/m) |
| . | C. N'JIE | Marseille | 1 | 26 avr. 2018 | 11 (0,09 b/m) |
| . | ROLANDO | Marseille | 1 | 03 mai. 2018 | 9 (0,11 b/m) |
| . | A. RAMI  | Marseille | 1 | 14 sep. 2017 | 14 (0,07 b/m) |
| . | H. SAKAI | Marseille | 1 | 12 avr. 2018 | 10 (0,10 b/m) |
| . | B. SARR | Marseille | 1 | 12 avr. 2018 | 15 (0,07 b/m) |
| . | SUSO | Milan AC | 1 | 14 sep. 2017 | 7 (0,14 b/m) |
| . | M. MUSACCHIO | Milan AC | 1 | 28 sep. 2017 | 5 (0,20 b/m) |
| . | L. INSIGNE | Naples | 1 | 22 fév. 2018 | 2 (0,50 b/m) |
| . | A. OUNAS | Naples | 1 | 15 fév. 2018 | 1 (1,00 b/m) |
| . | P. ZIELINSKI | Naples | 1 | 22 fév. 2018 | 2 (0,50 b/m) |
| . | DANTE | Nice | 1 | 14 sep. 2017 | 8 (0,12 b/m) |
| . | A. TAMEZE  | Nice | 1 | 23 nov. 2017 | 6 (0,17 b/m) |
| . | H. AIESH | Ostersunds | 1 | 22 fév. 2018 | 3 (0,33 b/m) |
| . | C. EDWARDS | Ostersunds | 1 | 19 oct. 2017 | 8 (0,12 b/m) |
| . | B. NOURI | Ostersunds | 1 (1 p.) | 28 sep. 2017 | 8 (0,12 b/m) |
| . | S. PAPAGIANNOPOULOS | Ostersunds | 1 | 07 déc. 2017 | 8 (0,12 b/m) |
| . | K. SEMA | Ostersunds | 1 | 22 fév. 2018 | 8 (0,12 b/m) |
| . | M. JANKOVIC | Partizan Belgrade | 1 | 14 sep. 2017 | 7 (0,14 b/m) |
| . | M. JEVTOVIC | Partizan Belgrade | 1 (1 p.) | 07 déc. 2017 | 7 (0,14 b/m) |
| . | Z. TOSIC | Partizan Belgrade | 1 | 02 nov. 2017 | 5 (0,20 b/m) |
| . | L. HEJDA | Plzen | 1 | 07 déc. 2017 | 9 (0,11 b/m) |
| . | R. REZNÍK | Plzen | 1 | 15 fév. 2018 | 10 (0,10 b/m) |
| . | JON BAUTISTA | Real Sociedad | 1 | 02 nov. 2017 | 7 (0,14 b/m) |
| . | A. JANUZAJ | Real Sociedad | 1 | 15 fév. 2018 | 6 (0,17 b/m) |
| . | JUANMI | Real Sociedad | 1 | 02 nov. 2017 | 6 (0,17 b/m) |
| . | ÁLVARO ODRIOZOLA | Real Sociedad | 1 | 15 fév. 2018 | 6 (0,17 b/m) |
| . | RAÚL NAVAS | Real Sociedad | 1 | 22 fév. 2018 | 3 (0,33 b/m) |
| . | D. ZURUTUZA | Real Sociedad | 1 | 14 sep. 2017 | 5 (0,20 b/m) |
| . | F. GULBRANDSEN | Red Bull Salzbourg | 1 | 19 oct. 2017 | 13 (0,08 b/m) |
| . | S. LAINER | Red Bull Salzbourg | 1 | 12 avr. 2018 | 14 (0,07 b/m) |
| . | A. ULMER | Red Bull Salzbourg | 1 | 23 nov. 2017 | 14 (0,07 b/m) |
| . | B. ACOSTY | Rijeka | 1 | 28 sep. 2017 | 6 (0,17 b/m) |
| . | Z. KVRZIC | Rijeka | 1 | 19 oct. 2017 | 6 (0,17 b/m) |
| . | D. PAVICIC | Rijeka | 1 | 02 nov. 2017 | 5 (0,20 b/m) |
| . | J. PULJIC | Rijeka | 1 | 07 déc. 2017 | 4 (0,25 b/m) |
| . | V. HEDENSTAD | Rosenborg | 1 | 28 sep. 2017 | 5 (0,20 b/m) |
| . | P. HELLAND | Rosenborg | 1 | 19 oct. 2017 | 3 (0,33 b/m) |
| . | A. KONRADSEN | Rosenborg | 1 | 28 sep. 2017 | 3 (0,33 b/m) |
| . | J. BREZOVEC | Sheriff Tiraspol | 1 | 02 nov. 2017 | 6 (0,17 b/m) |
| . | JAIRO | Sheriff Tiraspol | 1 | 23 nov. 2017 | 6 (0,17 b/m) |
| . | A. JAMES | Skenderbeu | 1 | 23 nov. 2017 | 5 (0,20 b/m) |
| . | E. GAVAZAJ | Skenderbeu | 1 | 07 déc. 2017 | 5 (0,20 b/m) |
| . | S. LILAJ | Skenderbeu | 1 | 23 nov. 2017 | 6 (0,17 b/m) |
| . | G. MUZAKA | Skenderbeu | 1 | 14 sep. 2017 | 6 (0,17 b/m) |
| . | DANNY | Slavia Prague | 1 | 19 oct. 2017 | 4 (0,25 b/m) |
| . | M. NGADEU-NGADJUI | Slavia Prague | 1 | 28 sep. 2017 | 5 (0,20 b/m) |
| . | L. MELGAREJO | Spartak Moscou | 1 | 22 fév. 2018 | 2 (0,50 b/m) |
| . | DYEGO SOUSA | Sporting Braga | 1 | 14 sep. 2017 | 5 (0,20 b/m) |
| . | MARCELO GOIANO | Sporting Braga | 1 | 23 nov. 2017 | 6 (0,17 b/m) |
| . | RICARDO HORTA | Sporting Braga | 1 | 22 fév. 2018 | 4 (0,25 b/m) |
