ANGLETERRE - Manchester Utd |
|
|
SAISON 2023/2024
Changer de saison >>
manchester-utd, saison 2010-2011
manchester-utd, saison 2011-2012
manchester-utd, saison 2012-2013
manchester-utd, saison 2013-2014
manchester-utd, saison 2014-2015
manchester-utd, saison 2015-2016
manchester-utd, saison 2016-2017
manchester-utd, saison 2017-2018
manchester-utd, saison 2018-2019
manchester-utd, saison 2019-2020
manchester-utd, saison 2020-2021
manchester-utd, saison 2021-2022
manchester-utd, saison 2022-2023
manchester-utd, saison 2024-2025
manchester-utd, saison 2025-2026
manchester-utd, saison 2026-2027
MANCHESTER CITY
 |
1
|
2
|
MANCHESTER UTD
 |
| J. Doku (87e) |
A. Garnacho (30e), K. Mainoo (39e) |
|
| ACTUALITE :
la sélection des infos les + lues par les lecteurs de Maxifoot |
 |  | Man Utd : Garcia raconte son entretien raté pop-up  | aujourd'hui (14/11) | | ... ’était pas loin de prendre les commandes de Manchester United en 2021. Dans un entretien accordé à The Athletic, l’ancien sélectionneur de la Belgique a révélé avoir passé deux entretiens avec Darren Fletcher et John Murt ... |
Man Utd : Bruno Fernandes refuse une 2e offre pop-up  | hier (13/11) | | ... atchs et 4 buts en Premier League cette saison) à Manchester United est loin d'être actée. Selon The Athletic, le capitaine des Red Devils a repoussé une deuxième offre de sa direction. Lié au club mancu ... |
Man Utd : Pochettino sur le banc (officiel) pop-up  | hier (13/11) | | ... uricio Pochettino devient le nouvel entraîneur de Manchester United. Au lendemain de l'annonce du départ de Michael Carrick (voir la brève d'hier à 11h41), le club mancunien a officialisé l'arrivée sur le banc de l'a ... |
Man Utd : le message de Carrick aux fans pop-up  | hier (13/11) | | C’est désormais officiel : limogé jeudi par Manchester United, Michael Carrick a été remplacé ce vendredi par Mauricio Pochettino (voir la brève de 13h28). Le technicien anglais a publié un message pour les fans ma ... |
Ang. : De Zerbi élu entraîneur du mois pop-up  | hier (13/11) | | ... te période, les Spurs ont partagé les points avec Manchester United (1-1), avant d’enchaîner des victoires contre Coventry (3-1), Chelsea (2-0) et Crystal Palace (2-0).
Cette série de bons résultats a permis au club londoni ... |
PHOTOS : les larmes de Pochettino pop-up  | hier (13/11) | | ... ès ce rassemblement pour s'asseoir sur le banc de Manchester United (voir la brève de 13h28).
"C'est difficile de parler maintenant. Je suis un gars très émotif. C'est une décision très triste, l'une des plus difficiles de ma ... |
* joueur ayant quitté le club en cours de saison
| Date | Compétition |
Domicile | Score | Extérieur | |
| |
toutFA cup (6)P. League (38)Cpe Europe (6)League Cup (2)Amical (8)12 jui. 2023 17h00 | Amical | Manchester Utd | 2-0 | Leeds United | Vict. |
19 jui. 2023 15h00 | Amical | Manchester Utd | 1-0 | Lyon | Vict. |
22 jui. 2023 23h00 | Amical | Arsenal | 0-2 | Manchester Utd | Vict. |
26 jui. 2023 04h30 | Amical | Manchester Utd | 1-3 | Wrexham | Déf. |
27 jui. 2023 02h30 | Amical | Real Madrid | 2-0 | Manchester Utd | Déf. |
31 jui. 2023 03h00 | Amical | Manchester Utd | 2-3 | Borussia Dortmund | Déf. |
05 aoû. 2023 13h45 | Amical | Manchester Utd | 3-1 | Lens | Vict. |
06 aoû. 2023 17h00 | Amical | Manchester Utd | 1-1 | Athletic Bilbao | Nul |
14 aoû. 2023 21h00 | P. League, 1e j. | Manchester Utd | 1-0 | Wolverhampton | Vict. + |
19 aoû. 2023 18h30 | P. League, 2e j. | Tottenham | 2-0 | Manchester Utd | Déf. + |
26 aoû. 2023 16h00 | P. League, 3e j. | Manchester Utd | 3-2 | Nottingham Forest | Vict. + |
03 sep. 2023 17h30 | P. League, 4e j. | Arsenal | 3-1 | Manchester Utd | Déf. + |
16 sep. 2023 16h00 | P. League, 5e j. | Manchester Utd | 1-3 | Brighton | Déf. + |
20 sep. 2023 21h00 | LdC, 1er tour, grp A, 1e j. | Bayern Munich | 4-3 | Manchester Utd | Déf. + |
23 sep. 2023 21h00 | P. League, 6e j. | Burnley | 0-1 | Manchester Utd | Vict. + |
26 sep. 2023 21h00 | League Cup, 3e t | Manchester Utd | 3-0 | Crystal Palace | Vict. + |
30 sep. 2023 16h00 | P. League, 7e j. | Manchester Utd | 0-1 | Crystal Palace | Déf. + |
03 oct. 2023 21h00 | LdC, 1er tour, grp A, 2e j. | Manchester Utd | 2-3 | Galatasaray | Déf. + |
07 oct. 2023 16h00 | P. League, 8e j. | Manchester Utd | 2-1 | Brentford | Vict. + |
21 oct. 2023 21h00 | P. League, 9e j. | Sheffield Utd | 1-2 | Manchester Utd | Vict. + |
24 oct. 2023 21h00 | LdC, 1er tour, grp A, 3e j. | Manchester Utd | 1-0 | FC Copenhague | Vict. + |
29 oct. 2023 16h30 | P. League, 10e j. | Manchester Utd | 0-3 | Manchester City | Déf. + |
01 nov. 2023 21h15 | League Cup, 8e | Manchester Utd | 0-3 | Newcastle | Déf. + |
04 nov. 2023 13h30 | P. League, 11e j. | Fulham | 0-1 | Manchester Utd | Vict. + |
08 nov. 2023 21h00 | LdC, 1er tour, grp A, 4e j. | FC Copenhague | 4-3 | Manchester Utd | Déf. + |
11 nov. 2023 16h00 | P. League, 12e j. | Manchester Utd | 1-0 | Luton Town | Vict. + |
26 nov. 2023 17h30 | P. League, 13e j. | Everton | 0-3 | Manchester Utd | Vict. + |
29 nov. 2023 18h45 | LdC, 1er tour, grp A, 5e j. | Galatasaray | 3-3 | Manchester Utd | Nul + |
02 déc. 2023 21h00 | P. League, 14e j. | Newcastle | 1-0 | Manchester Utd | Déf. + |
06 déc. 2023 21h15 | P. League, 15e j. | Manchester Utd | 2-1 | Chelsea | Vict. + |
09 déc. 2023 16h00 | P. League, 16e j. | Manchester Utd | 0-3 | Bournemouth | Déf. + |
12 déc. 2023 21h00 | LdC, 1er tour, grp A, 6e j. | Manchester Utd | 0-1 | Bayern Munich | Déf. + |
17 déc. 2023 17h30 | P. League, 17e j. | Liverpool | 0-0 | Manchester Utd | Nul + |
23 déc. 2023 13h30 | P. League, 18e j. | West Ham | 2-0 | Manchester Utd | Déf. + |
26 déc. 2023 21h00 | P. League, 19e j. | Manchester Utd | 3-2 | Aston Villa | Vict. + |
30 déc. 2023 18h30 | P. League, 20e j. | Nottingham Forest | 2-1 | Manchester Utd | Déf. + |
08 jan. 2024 21h15 | FA cup, 3e t | Wigan | 0-2 | Manchester Utd | Vict. + |
14 jan. 2024 17h30 | P. League, 21e j. | Manchester Utd | 2-2 | Tottenham | Nul + |
28 jan. 2024 17h30 | FA cup, 4e t | Newport County | 2-4 | Manchester Utd | Vict. + |
01 fév. 2024 21h15 | P. League, 22e j. | Wolverhampton | 3-4 | Manchester Utd | Vict. + |
04 fév. 2024 15h00 | P. League, 23e j. | Manchester Utd | 3-0 | West Ham | Vict. + |
11 fév. 2024 17h30 | P. League, 24e j. | Aston Villa | 1-2 | Manchester Utd | Vict. + |
18 fév. 2024 17h30 | P. League, 25e j. | Luton Town | 1-2 | Manchester Utd | Vict. + |
24 fév. 2024 16h00 | P. League, 26e j. | Manchester Utd | 1-2 | Fulham | Déf. + |
28 fév. 2024 20h45 | FA cup, 5e t | Nottingham Forest | 0-1 | Manchester Utd | Vict. + |
03 mar. 2024 16h30 | P. League, 27e j. | Manchester City | 3-1 | Manchester Utd | Déf. + |
09 mar. 2024 13h30 | P. League, 28e j. | Manchester Utd | 2-0 | Everton | Vict. + |
17 mar. 2024 16h30 | FA cup, 1/4 | Manchester Utd | 4-3 ap | Liverpool | Vict. + |
30 mar. 2024 21h00 | P. League, 30e j. | Brentford | 1-1 | Manchester Utd | Nul + |
04 avr. 2024 21h15 | P. League, 31e j. | Chelsea | 4-3 | Manchester Utd | Déf. + |
07 avr. 2024 16h30 | P. League, 32e j. | Manchester Utd | 2-2 | Liverpool | Nul + |
13 avr. 2024 18h30 | P. League, 33e j. | Bournemouth | 2-2 | Manchester Utd | Nul + |
21 avr. 2024 16h30 | FA cup, 1/2 | Coventry | 3-3 ap (2 pen. 4) | Manchester Utd | Nul + |
24 avr. 2024 21h00 | P. League, 29e j. | Manchester Utd | 4-2 | Sheffield Utd | Vict. + |
27 avr. 2024 16h00 | P. League, 35e j. | Manchester Utd | 1-1 | Burnley | Nul + |
06 mai. 2024 21h00 | P. League, 36e j. | Crystal Palace | 4-0 | Manchester Utd | Déf. + |
12 mai. 2024 17h30 | P. League, 37e j. | Manchester Utd | 0-1 | Arsenal | Déf. + |
15 mai. 2024 21h00 | P. League, 34e j. | Manchester Utd | 3-2 | Newcastle | Vict. + |
19 mai. 2024 17h00 | P. League, 38e j. | Brighton | 0-2 | Manchester Utd | Vict. + |
25 mai. 2024 16h00 | FA cup, fin. | Manchester City | 1-2 | Manchester Utd | Vict. + |
| |
Liens de la rubrique Angleterre
Pr. League - les fiches CLUB
Classement Premier League
| | | Pts | J. | | | Pts | J. | | 1 | Arsenal | 27 | 10 |
11 | Tottenham | 12 | 10 |
| 2 | Brighton | 22 | 10 |
12 | Newcastle | 12 | 10 |
| 3 | Man City | 21 | 10 |
13 | Hull City | 11 | 10 |
| 4 | Liverpool | 18 | 10 |
14 | Ipswich T | 11 | 10 |
| 5 | Chelsea | 16 | 10 |
15 | Fulham | 10 | 10 |
| 6 | Everton | 16 | 10 |
16 | Notting. F | 9 | 10 |
| 7 | Bournemouth | 15 | 10 |
17 | Coventry | 9 | 10 |
| 8 | Brentford | 14 | 10 |
18 | Man Utd | 8 | 10 |
| 9 | Leeds | 14 | 10 |
19 | Sunderland | 8 | 10 |
| 10 | Aston V. | 13 | 10 |
20 | Crystal Pa. | 7 | 10 |
A SUIVRE
L'equipe type de
MONDIAL
2026
|
Les FRANCAIS à
l'ETRANGER
Qui joue ?
Qui marque ?
|
Indice MF :
l'état de
FORME
des clubs en europe
|
Classements des
BUTEURS
en EUROPE
|
|